Safety, Excellence, Efficiency
Ultimate simplicity, reliability, cost-efficiency;
Compliant with automotive-grade EMC standards;
Monolithic die-cast housing with 3D U-shaped coolant channels for enhanced thermal management
| OBC charging mode | |
| AC input voltage/frequency range | 85~265 Vac @1φ304-456 Vac@3φ45Hz - 65Hz |
| Maximum input current | 16A@3-phase, 32A@1-phase |
| Power factor | ≥0.98 |
| DC output voltage range | 200- 450Vdc |
| Rated output power | ≥6.6kW @1φ;≥9.9kW @3φ |
| Maximum output current | 31A |
| Average efficiency | 95%@3-phase;94%@1-phase |
| OBC Discharge Mode | |
| DC input voltage range | 250-450Vdc |
| AC output voltage range | 220Vac±5% |
| Rated output power | 6.6kW |
| Maximum output current | 30A |
| Average efficiency | ≥93% |
| DCDC Buck Mode | |
| DC input voltage range | 200-450Vdc |
| Maximum input current | 12A |
| DC output voltage range | 9-16Vdc |
| Rated output voltage | 14±0.2Vdc |
| Rated output power | 3.0kW |
| Maximum output current | 215A |
| Weighted efficiency | 92% |
WeChat Official Account