Safety, Excellence, Efficiency
Ultimate simplicity, reliability, cost-efficiency;
Compatible with diverse vehicle system requirements;
High localization rate of components;
Compliant with automotive-grade EMC standards;
CAN FD interface with integrated UDS diagnostic protocol;
Fully digital control architecture with OTA-enabled software ecosystem.
| OBC - Charge Mode | DCDC - Buck mode | ||
| AC input voltage/frequency range | 90Vac - 264Vac/45Hz - 65Hz | DC input voltage range | 65Vdc - 144Vdc |
| Maximum Input Current | 11A | Maximum Input Current | 15.5A |
| Power factor | ≥0.98 | DC output voltage range | 9-16Vdc |
| DC output voltage range | 65 - 144Vdc | Rated output voltage | 14±0.2Vdc |
| Rated output power | 2.0kW | Rated output power | 0.8kW |
| Maximum output current | 24A | Maximum output current | 72A |
| Average Efficiency | 93% | Weighted Efficiency | 91% |
WeChat Official Account