Safety, Excellence, Efficiency
Optimized the current sharing of single-tube IGBTs with IGBT discrete parallel technology, stacked busbar technology
High power density, significantly reducing the horizontal area;
Higher system efficiency with the application of SiC devices;
Equipped with a BOOST module, utilized a 400v battery to match an 800v voltage;
Variable frequency control technology from 2K to 32K;
| Model No. | HC1642 boost |
| Rated Input Voltage (VDC) | 250 - 400 |
| Input Voltage Range (VDC) | 200 - 450 |
| Boosted Voltage Range | 450 - 800 |
| 10s Peak Current (Arms) | 440 |
| 30s Peak Current (Arms) | 440 |
| EMC | Class 3 |
| Cooling Method | Water - cooled |
| Protection Level | IP67 |
| Operating Ambient Temperature | -40°C - 85°C |
WeChat Official Account