Safety, Excellence, Efficiency
Ultimate simplicity, reliability, cost-efficiency;
Compatible with diverse vehicle system requirements;
High localization rate of components;
Compliant with automotive-grade EMC standards;
CAN FD interface with integrated UDS diagnostic protocol;
Fully digital control architecture with OTA-enabled software ecosystem.
| OBC - Charge Mode | DCDC - Buck mode | ||
| AC input voltage/frequency range | 90Vac - 264Vac/45Hz - 65Hz | DC input voltage range | 60Vdc - 150Vdc |
| Maximum Input Current | 16A | Maximum Input Current | 22A |
| Power factor | ≥0.98 | DC output voltage range | 9-16Vdc |
| DC output voltage range | 60- 150Vdc | Rated output voltage | 14±0.2Vdc |
| Rated output power | 3.3kW | Rated output power | 1.0kW |
| Maximum output current | 36A | Maximum output current | 72A |
| Average Efficiency | 93% | Weighted Efficiency | 90% |
WeChat Official Account