Safety, Excellence, Efficiency
Features:
Automotive-grade motor and electronic control system features high vibration/shock resistance, IP67 protection, salt spray resistance, and wide-temperature operation;
Algorithm-driven control system enables fast, precise response for complex multi-condition operations;
Wide high-efficiency operating range with superior performance; NEDC average efficiency of 84%
Component:
Permanent magnet motor
Reducer
MCU
| Voltage platform (DC/V) | Rated power kW | Peak power kW | Rated torque (N·m) | Peak torque (N·m) | Rated speed (rpm) | Maximum speed (rpm) |
| 96 | 11 | 20(30S) | 17.5 | 55(30S) | 6000 | 10000 |
| Rated current (A) | Peak current (A) | Cooling method | Working system | Protection class | Insulation class | Weight (KG) |
| 125 | 250 | Water - cooled | S9 | IP67 | H | ≤20kg |
| Reducer speed ratio | Rated torque at reducer output | Peak torque at reducer output | Rated speed at reducer output | Maximum speed at reducer output | ||
| 3.318 | 58 (N·m) | 182(30S) (N·m) | 1808 (rpm) | 3013 (rpm) |
WeChat Official Account